![]() |
|
| Panama City Beach Townhome: "A Home Away from Home" |
|
|
|||||||||||||||||
|
8422 Thomas Dr Panama City Beach Florida United States Location Type: Beach Nearest Airport: Panama City 8 Miles Car: Not Necessary
Area Description: BEACH, BEACH,BEACH
Just a two minute walk, all you need is in walking distance, a ride park,beach park, dinning, fastfood. ect.
even Walmart is less than a mile away.
swim, Jetski, boating, fishing, cruiseing, rent a moped, charter fishing, State park, Shopping, Movie house, Riplies, Go-carts, Dinner cruise, fishing peir's, New shopping area,
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| winter | Jan, 01 2011 | Apr, 15 2011 | $550 USD | $995 USD | ||
| spring | Apr, 16 2011 | Apr, 30 2011 | $595 USD | $1,200 USD | ||
| late spring | May, 01 2011 | May, 31 2011 | $650 USD | $1,300 USD | ||
| early summer | Jun, 01 2011 | Jun, 30 2011 | $675 USD | $1,400 USD | ||
| summer | Jul, 01 2011 | Jul, 31 2011 | $750 USD | $1,500 USD | ||
| Holiday | Jul, 01 2011 | Jul, 07 2011 | $795 USD | |||
| summer | Aug, 01 2011 | Aug, 15 2011 | $675 USD | $1,400 USD | ||
| end summer | Aug, 16 2011 | Sep, 03 2011 | $650 USD | $1,400 USD | ||
| Holiday | Sep, 04 2011 | Sep, 10 2011 | $695 USD | |||
| fall | Sep, 11 2011 | Nov, 19 2011 | $595 USD | $1,200 USD | ||
| winter | Dec, 01 2011 | Dec, 31 2011 | $550 USD | $995 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Alarm Clock
Balcony
Barbeque
Beach Chairs
Beach Towels
Ceiling Fan
Clothes Dryer
Coffee Maker
DVD Player
| Deck
Dish Washer
Full Kitchen
Gas Grill
Hair Dryer
Heating
Internet Access
Internet Access (High Speed)
Iron
Linens Provided
| Microwave
Outdoor Shower
Oven
Parking
Patio
Porch
Radio
Refrigerator (Full)
Parking
Stereo
| Stove
TV
TV (Cable/Satellite)
Telephone
Toaster
Towels Provided
VCR
Washing Machine
|
Amusement Park
Beachcombing
Beaches
Boating
Canoeing
Cycling
Deep Sea Fishing
| Fishing
Freshwater Fishing
Golf
Groceries
Jet Skiing
Kayaking
Marina
| Parasailing
Pier Fishing
Restaurants
Sailing
Scuba Diving
Shopping
Snorkelling
| Surf Fishing
Swimming
Walking
Water Park
Water Skiing
Wind Surfing
|
![]() |
0 Reviews |
|
