![]() |
|
| Manchester Chalet: Affordable Pet Friendly Chalet near Stratton, Bromley, and Magic... |
|
|
|||||||||||||||||
|
Manchester Vermont United States Location Type: Mountain Nearest Airport: Miles Car: Necessary |
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| Autumn/Fall | Sep, 08 2009 | Nov, 30 2009 | $125 USD | $300 USD | $850 USD | |
| Winter | Dec, 01 2009 | Dec, 23 2009 | $150 USD | $350 USD | $950 USD | |
| Holiday | Dec, 24 2009 | Jan, 03 2010 | $225 USD | |||
| Winter | Jan, 04 2010 | Jan, 14 2010 | $150 USD | $350 USD | $950 USD | |
| Martin Luthrt King Weekend | Jan, 15 2010 | Jan, 18 2009 | $200 USD | $600 USD | ||
| Winter | Jan, 19 2010 | Feb, 11 2010 | $150 USD | $350 USD | $950 USD | |
| Presidents Week | Feb, 12 2010 | Feb, 22 2010 | $200 USD | $600 USD | ||
| Winter | Feb, 23 2010 | Mar, 31 2010 | $150 USD | $350 USD | ||
| Spring | Apr, 01 2010 | Apr, 11 2010 | $125 USD | $300 USD | $700 USD | |
| Summer | Apr, 12 2010 | Sep, 07 2010 | $125 USD | $250 USD | $500 USD |
Charcoal Grill
Coffee Maker
DVD Player
Deck
Fireplace
| Full Kitchen
Hardwood Floors
Heating
Microwave
Oven
| Parking
Refrigerator (Full)
Parking
Stereo
Stove
| TV
TV (Cable/Satellite)
Telephone
Toaster
|
Canoeing
Cross country Skiing
Cycling
Fishing
Fly Fishing
| Freshwater Fishing
Golf
Hiking
Ice Skating
Kayaking
| Mountain Biking
Mountain Climbing
Restaurants
Shopping
Site-Seeing
| Snow Ski
Snowmobiling
Walking
|
![]() |
0 Reviews |
|
