![]() |
|
| Indian Rocks Beach Condo: BobsFloridaBeachCondo.com Sleeps 8 |
|
|
|||||||||||||||||
|
1000 Gulf Blvd Indian Rocks Beach Florida United States Location Type: Beach, Resort, Waterfront Nearest Airport: Tampa and Clearwater-St. Petersburg 15 Miles Car: Not Necessary
Area Description: Activities available nearby include: golf, sailing, jetskis, boat charters/rentals, fishing, scuba diving, snorkeling, surfing, hiking/biking trails, jogging, aerobics classes, crafts classes, horseback riding, kite-flying, racquetball, volleyball, basketball, skateboarding, miniature golf, cinemas, community parks, libraries, gyms, dolphin-watching and dinner cruises, shopping, sightseeing, theme parks, and many other activities too numerous to list. The condo is 30 minutes from Tampa International Airport and 20 minutes from St. Petersburg-Clearwater International Airport. Busch Gardens, Adventure Island, and all the attractions in Tampa (aquarium, museums, theaters, restaurants, professional/college sports such as baseball, basketball, football, hockey, soccer, tennis, etc.) are each within 30 minutes and Disney/Sea World/Universal Studios/Orlando is within 90 minutes. Individuals and families who have stayed ... [Read More]
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| Fall Value Season | Sep, 12 2009 | Dec, 18 2009 | $121 USD | $846 USD | ||
| Christmas 2009 | Dec, 19 2009 | Jan, 01 2009 | $189 USD | $1,328 USD | ||
| Mid A 2010 | Jan, 01 2010 | Feb, 26 2010 | $173 USD | $1,208 USD | ||
| High Season 2010 | Feb, 27 2010 | Mar, 26 2010 | $225 USD | $1,575 USD | ||
| Easter 2010 | Mar, 27 2010 | Apr, 09 2010 | $285 USD | $2,000 USD | ||
| Summer 2010 | Apr, 10 2010 | Jul, 02 2010 | $155 USD | $1,087 USD | ||
| July 4th 2010 | Jul, 03 2010 | Jul, 09 2010 | $228 USD | $1,600 USD | ||
| Summer 2010 | Jul, 10 2010 | Sep, 10 2010 | $155 USD | $1,087 USD | ||
| Fall Value Season 2010 | Sep, 11 2010 | Dec, 17 2010 | $121 USD | $846 USD | ||
| Christmas 2010 | Dec, 18 2010 | Dec, 31 2010 | $189 USD | $1,328 USD | ||
| Mid A 2011 | Jan, 01 2011 | Feb, 25 2011 | $173 USD | $1,208 USD | ||
| High Season 2011 | Feb, 26 2011 | Apr, 15 2011 | $225 USD | $1,575 USD | ||
| Easter 2011 | Apr, 16 2011 | Apr, 29 2011 | $285 USD | $2,000 USD | ||
| Summer 2011 | Apr, 30 2011 | Jul, 01 2011 | $155 USD | $1,087 USD | ||
| July 4th 2011 | Jul, 02 2011 | Jul, 08 2011 | $228 USD | $1,600 USD | ||
| Summer 2011 | Jul, 09 2011 | Sep, 09 2011 | $155 USD | $1,087 USD | ||
| Fall Value Season 2011 | Sep, 10 2011 | Dec, 16 2011 | $121 USD | $846 USD | ||
| Christmas 2011 | Dec, 17 2011 | Dec, 31 2011 | $189 USD | $1,328 USD |
Air Conditioning
Alarm Clock
Balcony
Barbaque
Beach Chairs
Beachfront
| Blender
CD Player
Ceiling Fan
Charcoal Grill
Clothes Dryer
Coffee Maker
| DVD Player
Deck
Dish Washer
Freezer
Full Kitchen
Garage
| Gas Grill
Heated Pool
Heating
Housekeeper
Ice Maker
Inter
|
Amusement Park
Beachcombing
Beaches
Boating
Canoeing
Cycling
| Deep Sea Fishing
Fishing
Gambling
Golf
Groceries
Hiking
| Horse Riding
Jet Skiing
Kayaking
Marina
Paddle Boating
Parasailing
| Pier Fishing
Public Swimming Pool
Reefs
Restaurants
Sailing
Scuba Divin
|
![]() |
0 Reviews |
|
