![]() |
|
| Edgartown House: Edgartown Waterfront is Pet Friendly |
|
|
|||||||||||||||||
|
Edgartown Massachusetts United States Location Type: Lake, Near the Ocean, Waterfront Nearest Airport: Martha's Vineyard 5 Miles
Area Description: We are the original parcel of waterfront land once reserved by the founder of a 1903 sub division of which we are a part. This is the biggest and best property in the area occupying the choice location and offering the most privacy for a relaxing visit or accomodations for generous entertaining.
|
| Period Name | Period Begins | Period Ends | Nightly | Weekend | Weekly | Monthly |
| Season Opening | May, 01 2012 | May, 21 2012 | $855 USD | $1,995 USD | ||
| Early Season | May, 22 2012 | Jun, 12 2012 | $985 USD | $2,295 USD | ||
| Early Summer | Jun, 13 2012 | Jul, 09 2012 | $6,120 USD | |||
| High Season | Jul, 10 2012 | Sep, 03 2012 | $6,495 USD | |||
| Early Fall | Sep, 04 2012 | Oct, 08 2011 | $985 USD | $2,295 USD | ||
| Late Fall | Oct, 09 2012 | Oct, 31 2012 | $855 USD | $1,995 USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning
Barbeque
Beach Chairs
Beach Towels
Blender
CD Player
Canoe
Charcoal Grill
Clothes Dryer
Coffee Maker
DVD Player
| Dock/Boat
Fireplace
Freezer
Full Kitchen
Hardwood Floors
Ice Maker
Internet Access
Internet Access (High Speed)
Iron
Kayak
Linens Provided
| Microwave
Outdoor Shower
Oven
Parking
Porch
Radio
Refrigerator (Full)
Parking
Stereo
Stove
TV
| TV (Cable/Satellite)
Telephone
Toaster
Towels Provided
VCR
View (Lake)
View (Water)
Washing Machine
Waterfront
Wheelchair Accessible
|
Beachcombing
Beaches
Boating
Canoeing
Cycling
Deep Sea Fishing
Fishing
Fly Fishing
| Freshwater Fishing
Golf
Groceries
Hiking
Horse Riding
Jet Skiing
Kayaking
Marina
| Paddle Boating
Parasailing
Pier Fishing
Restaurants
Sailing
Shopping
Site-Seeing
Snorkelling
| Surf Fishing
Surfing
Swimming
Tennis
Walking
Water Skiing
Wind Surfing
|
![]() |
1 Reviews |
|
![]() 5 out of 5 |
We love your property! We had the extended family over yesterday for my daughter's 29th birthday. Just the families sharing the house are here for dinner this evening, so we will eat around the table. We have each taken a turn in the canoe. I saw the sun rise this morning. On top of all that, I love the water pressure in the shower. :) Maureen Foley Hall - Jul 7, 2011 |
|
Contact Name: John Alden Hall Property Name: Edgartown Waterfront is Pet Friendly ID: 3386 Phone Number: 978-451-0180 Important: Please mention "I found your listing in VacationRental.org" when you call this number. Thanks! VacationRental.org Staff. |
